Data on 86 SEPs of 1986-2008 and Corresponding Radio Bursts Associated with Western Solar Flares
To the paper of I.M. Chertok, V.V. Grechnev, and N.S. Meshalkina,
On the Correlation Between Spectra of Microwave Bursts on the Sun and Proton Flux
Spectra Near the Earth,
Astronomicheskii Zhurnal (Astronomy Reports), 2009
No. |
Solar Proton Events |
Flares |
RSTN Radio Bursts |
NoRP Radio Bursts | fm*, GHz | Remarks | |||||||||||
Date yyyy/mm/dd | Time, Start-End (hh), UT | J10, pfu | J100, pfu | δ=lg(J10/J100) | GLE, % | Time, hh:mm, UT | Importance | Coordinates | S9, sfu | S15, sfu | S9/S15 | S17, sfu | S35, sfu | S17/S35 | |||
1 | 1988/10/12 | 13-18 | 5.2 | 0.14 | 1.57 | - | 05:02 | 2N/X2 | S20 W66 | 3000 | 6000 | 0.5 | 5640 | 5970 | 0.91 | 25 | |
2 | 1988/11/14 | 02-03 | 5 | 0.15 | 1.52 | - | 13d, 23:08** | 1N/M3 | S23 W27 | 2650 | 1500 | 1.77 | 1215 | - | - | 9.4 | |
3 | 1989/03/23 | 22-23 | 27 | 0.18 | 2.18 | - | 19:40 | 3B/X1.5 | N18 W28 | 2350 | 1050 | 2.24 | - | - | - | 5 | |
4 | 1989/07/25 | 11-12 | 24 | 5 | 0.73 | 8 | 08:40 | 1B/X2.6 | N26 W85 | 825 | 1450 | 0.57 | - | - | - | ≥15.4 | |
5 | 1989/08/12 | 20-22 | 700 | 3.5 | 2.3 | - | 14:09 | 2B/X2.6 | S16 W38 | 5630 | 6850 | 0.82 | - | - | - | ≥15.4 | 1 |
6 | 1989/08/16 | 10-12 | 650 | 45 | 1.16 | 24 | 01:19 | 2N/X>12.5 | S15 W85 | 22500 | 33000 | 0.68 | - | - | - | ≥15.4 | 8 |
7 | 1989/10/19 | 20-22 | 1300 | 180 | 0.86 | 92 | 12:56 | 3B/X13 | S25 E09 | 37000 | 48000 | 0.77 | - | - | - | ≥15.4 | 2 |
8 | 1989/10/22 | 21-24 | 2500 | 150 | 1.22 | 193 | 18:02 | 1N/X2.9 | S27 W32 | 30500 | 23500 | 1.3 | - | - | - | 5 | 1 |
9 | 1989/10/24 | 22-24 | 2000 | 100 | 1.3 | 162 | 18:10 | 2N/X5.7 | S29 W57 | 48500 | 27000 | 1.8 | - | - | - | 8.8 | |
10 | 1989/11/15 | 09-10 | 26 | 3 | 0.94 | 12 | 06:56 | 2B/X3.2 | N11 W28 | 3100 | 4400 | 0.7 | - | - | - | ≥15.4 | |
11 | 1989/11/30 | 21-23 | 400 | 0.7 | 2.76 | - | 12:12 | 2N/X2.6 | N25 W52 | 4400 | 3700 | 1.19 | - | - | - | 8.8 | 1 |
12 | 1990/03/19 | 15-18 | 600 | 0.11 | 2.48 | - | 04:44 | 1N/X1.5 | N33 W39 | 1900 | 1000 | 1.9 | 780 | 290 | 2.67 | 5 | 1 |
13 | 1990/05/21 | 23-02 | 300 | 18 | 1.22 | 24 | 22:15 | 2B/X5.5 | N34 W37 | 6400 | 10000 | 0.64 | 8580 | 37800 | 0.23 | 35 (47) | |
14 | 1990/05/24 | 23-03 | 170 | 12 | 1.18 | 52 | 20:48 | 1B/X9.3 | N36 W76 | 45000 | 42000 | 1.07 | - | - | - | 8.8 | |
15 | 1990/05/27 | 01-03 | 80 | 13 | 0.79 | 13 | 20:49 | X1.4 | N35 W>90 | 1200 | 2100 | 0.57 | - | - | - | ≥15.4 | |
16 | 1990/06/12 | 12-18 | 70 | 0.06 | 3.07 | - | 05:29 | 2B/M6.4 | N10 W32 | 340 | 170 | 2 | 150 | 80 | 1.88 | 2.8 | 3 |
17 | 1990/12/23 | 12-13 | 3 | 0.03 | 2 | - | 09:45 | 2B/X1 | N12 W70 | 1400 | 1900 | 0.74 | - | - | - | 12 | |
18 | 1990/12/24 | 19-23 | 1.8 | 0.05 | 1.56 | - | 15:36 | 1B/X1.8 | N10 W80 | 2100 | 3500 | 0.6 | - | - | - | ≥15.4 | |
19 | 1991/01/31 | 09-10 | 3.5 | 0.01 | 2.54 | - | 02:04 | 2B/X1.3 | S17 W35 | 330 | 175 | 1.89 | - | - | - | 2.7 | 1 |
20 | 1991/02/25 | 11-13 | 8 | 0.025 | 2.5 | - | 08:14 | 2N/X1.2 | S15 W82 | 1600 | 1500 | 1.07 | 1460 | 580 | 2.52 | 9.1 | |
21 | 1991/06/11 | 05-07 | 300 | 12 | 1.4 | 12 | 02:06 | 3B/X12 | N32 W15 | 17000 | 28000 | 0.61 | 30000 | 45000 | 0.67 | 35 (30) | 1 |
22 | 1991/06/15 | 12-13 | 800 | 52 | 1.19 | 42 | 08:15 | 3B/X12.5 | N36 W70 | 17000 | 25000 | 0.68 | - | - | - | ≥15.4 | 1 |
23 | 1991/10/30 | 09-11 | 94 | 3 | 1.5 | - | 06:22 | 2N/X2 | S09 W26 | 990 | 630 | 1.57 | 460 | 370 | 1.24 | 2.7 | |
24 | 1992/06/25 | 22-24 | 160 | 7 | 1.36 | 7 | 20:04 | 1B/X3.9 | N09 W69 | 20000 | 50000 | 0.4 | - | - | - | ≥15.4 | |
25 | 1992/10/31 | 02-05 | 1600 | 10 | 2.2 | - | 30d, 17:50 | 2N/X1.7 | S26 W63 | 8600 | 4800 | 1.79 | - | - | - | 5 | 1 |
26 | 1992/11/02 | 06-10 | 800 | 70 | 1.06 | 6.5 | 02:54 | 2B/X9 | S23 W90 | 17000 | 43000 | 0.4 | 37000 | 41000 | 0.9 | 35 | 4 |
27 | 1993/03/04 | 13-16 | 15 | 0.4 | 1.57 | - | 12:24 | 1N/C8.1 | S13 W55 | 50 | 40 | 1.25 | - | - | - | 8.8 | |
28 | 1993/03/12 | 22-24 | 37 | 1.2 | 1.49 | - | 18:02 | 3B/M7 | S03 W48 | 480 | 420 | 1.14 | - | - | - | 2.7 | |
29 | 1993/06/07 | 15-17 | 4.2 | 0.05 | 1.92 | - | 14:21 | 2B/M5.4 | S10 W30 | 900 | 820 | 1.1 | 577 | 311 | 1.86 | 5.2 | 5 |
30 | 1994/02/20 | 03-05 | 60 | 0.2 | 2.48 | - | 01:34 | 3B/M4 | N09 W02 | 140 | 92 | 1.52 | 100 | 100 | 1 | 2.7 | |
31 | 1995/10/20 | 09-12 | 45 | 0.05 | 2.95 | - | 05:58 | 1N/M1.5 | S11 W53 | 600 | 270 | 2.22 | 330 | 150 | 2.2 | 5 | |
32 | 1997/11/04 | 10-12 | 72 | 2.8 | 1.41 | - | 05:57 | 2B/X2 | S14 W33 | 1000 | 1600 | 0.63 | 2040 | 920 | 2.22 | 17 (18) | |
33 | 1997/11/06 | 17-21 | 400 | 50 | 0.9 | 19 | 11:53 | 2B/X9 | S18W63 | 8400 | 9800 | 0.86 | - | - | - | ≥15.4 | |
34 | 1998/05/02 | 13-17 | 150 | 7 | 1.33 | 7 | 13:41 | 3B/X1.1 | S15 W15 | 1700 | 1300 | 1.31 | - | - | - | 8.8 | |
35 | 1998/05/06 | 09-10 | 210 | 2.7 | 1.89 | 4 | 08:07 | 1N/X2 | S11W65 | 2000 | 1500 | 1.33 | - | - | - | 8.8 | |
36 | 1998/08/25 | 00-03 | 140 | 3.8 | 1.57 | 4 | 24d, 22:03 | 3B/X1 | N30 E07 | 2000 | 1055 | 1.9 | 1190 | 550 | 2.16 | 5 | 2 |
37 | 1998/09/30 | 16-19 | 210 | 2.7 | 1.89 | - | 13:31 | 2N/M2.8 | N23 W81 | 230 | 105 | 2.19 | - | - | - | 2.7 | |
38 | 1999/06/04 | 10-11 | 64 | 0.1 | 2.81 | - | 07:00 | 2B/M3.9 | N17 W69 | 1950 | 1300 | 1.5 | 1550 | 520 | 2.98 | 8.8 | |
39 | 2000/04/04 | 19-20 | 12 | 0.04 | 2.48 | - | 15:26 | 2F/C9.7 | N16 W66 | 160 | 104 | 1.53 | - | - | - | 2.7 | 1 |
40 | 2000/06/10 | 18-20 | 46 | 1.6 | 1.46 | - | 16:53 | 3B/M5.2 | N22 W38 | 320 | 200 | 1.6 | - | - | - | 5 | |
41 | 2000/07/14 | 13-15 | 2700 | 350 | 0.89 | 59 | 10:27 | 3B/X5.7 | N22 W07 | 8800 | 6100 | 1.44 | - | - | - | 8.8 | 1 |
42 | 2000/07/22 | 13-14 | 15 | 0.28 | 1.78 | - | 11:34 | 2N/M3.7 | N14 W56 | 63 | 52 | 1.21 | - | - | - | 8.8 | |
43 | 2000/09/12 | 21-23 | 200 | 0.3 | 2.82 | - | 12:22 | 2N/M1 | S17 W09 | 45 | 46 | 0.98 | - | - | - | 5 | 6 |
44 | 2000/11/09 | 03-06 | 14000 | 320 | 1.64 | - | 8d, 23:43 | 1N/M7.8 | N10 W75 | 225 | 160 | 1.41 | 150 | 140 | 1.07 | 2.8 | |
45 | 2000/11/24 | 09-11 | 8 | 0.3 | 1.43 | - | 05:00 | 3B/X2 | N20 W05 | 3500 | 5500 | 0.64 | 7760 | 8540 | 0.91 | 35 (32) | 7 |
46 | 2000/11/24 | 17-19 | 77 | 1.1 | 1.84 | - | 15:08 | 2B/X2.3 | N22 W07 | 7300 | 14000 | 0.52 | - | - | - | ≥15.4 | 8 |
47 | 2001/01/28 | 21-22 | 20 | 0.2 | 2 | - | 16:02 | 1N/M1.5 | S04 W59 | 39 | 42 | 0.93 | - | - | - | 2.7 | |
48 | 2001/03/29 | 16-19 | 18 | 0.09 | 2.3 | - | 10:11 | 1N/X1.7 | N14 W12 | 9950 | 5800 | 1.72 | - | - | - | 6.9 | |
49 | 2001/04/03 | 05-07 | 380 | 4.8 | 1.9 | - | 2d, 21:48 | X17.1 | N18 W82 | 7350 | 13000 | 0.57 | 13050 | 24580 | 0.53 | 35 | |
50 | 2001/04/09 | 19-21 | 4 | 0.35 | 1.06 | - | 15:26 | 2B/M7.9 | S21 W04 | 5300 | 5900 | 0.9 | - | - | - | ≥15.4 | |
51 | 2001/04/10 | 13-16 | 55 | 0.3 | 2.26 | - | 05:23 | 3B/X2.3 | S23 W09 | 6400 | 4300 | 1.5 | 4260 | 2920 | 1.46 | 8.8 | |
52 | 2001/04/12 | 13-14 | 16 | 1 | 1.2 | - | 10:20 | X2 | S22 W40 | 3800 | 6200 | 0.61 | - | - | - | ≥15.4 | 8 |
53 | 2001/04/15 | 15-17 | 600 | 140 | 0.63 | 237 | 13:49 | 2B/X14.4 | S20 W85 | 1500 | 5100 | 0.29 | - | - | - | ≥15.4 | |
54 | 2001/09/15 | 13-15 | 10 | 0.05 | 2.3 | - | 11:34 | 1N/M1.5 | S21 W49 | 230 | 100 | 2.3 | - | - | - | 5 | |
55 | 2001/10/19 | 04-06 | 6 | 0.14 | 1.63 | - | 01:00 | 2B/X1.6 | N16 W18 | 925 | 580 | 1.59 | 560 | 290 | 1.93 | 8.8 | 9 |
56 | 2001/10/19 | 19-20 | 6 | 0.15 | 1.6 | - | 16:24 | 2B/X1.6 | N15 W29 | 3600 | 4200 | 0.86 | - | - | - | ≥15.4 | 8 |
57 | 2001/11/04 | 20-21 | 1100 | 50 | 1.34 | 8 | 16:17 | 3B/X1 | N06 W18 | 2800 | 1600 | 1.75 | - | - | - | 6.9 | |
58 | 2001/11/23 | 10-12 | 4000 | 3.2 | 3.09 | - | 22d, 22:57 | 2N/M9.9 | S15 W34 | 715 | 305 | 2.34 | - | - | - | 2.7 | 9, 10 |
59 | 2001/12/26 | 07-10 | 700 | 47 | 1.17 | 13 | 05:06 | 1B/M7.1 | N08 W54 | 3800 | 1800 | 2.11 | 2030 | 740 | 2.74 | 6.9 | |
60 | 2002/02/20 | 07 | 13 | 0.06 | 2.34 | - | 06:11 | 1N/M5.1 | N12 W72 | 770 | 950 | 0.81 | 1270 | 1530 | 0.83 | 35 (27) | 7 |
61 | 2002/04/17 | 15-17 | 15 | 0.02 | 2.87 | - | 08:57 | 2N/M2.6 | S14 W34 | 2350 | 930 | 2.53 | - | - | - | 5 | 3 |
62 | 2002/04/21 | 07-10 | 2000 | 20 | 2 | - | 01:15 | 1F/X1.5 | S14 W84 | 2800 | 1400 | 2 | 1300 | 330 | 3.94 | 5 | |
63 | 2002/07/16 | 20-23 | 40 | 0.05 | 2.9 | - | 15d, 20:04 | 3B/X3 | N19 W01 | 15000 | 20000 | 0.75 | - | - | - | ≥15.4 | |
64 | 2002/08/14 | 07-09 | 10 | 0.08 | 1.39 | - | 02:01 | 1N/M2.3 | N09 W54 | 170 | 100 | 1.7 | 70 | 50 | 1.4 | 8.8 | |
65 | 2002/08/22 | 05-06 | 30 | 1.5 | 1.3 | - | 01:53 | 2B/M5.7 | S07 W52 | 230 | 150 | 1.53 | 130 | 110 | 1.18 | 5 | |
66 | 2002/08/24 | 02-05 | 220 | 27 | 0.91 | 14 | 01:00 | 1F/X3.1 | S02 W81 | 11350 | 17500 | 0.65 | 16000 | 11200 | 1.43 | ≥15.4 (18) | |
67 | 2003/05/28 | 10-15 | 5 | 0.1 | 1.7 | - | 00:23 | 2B/X3.6 | S07 W17 | 5250 | 5500 | 0.95 | 5820 | 3430 | 1.7 | 17 (16) | |
68 | 2003/05/31 | 04-06 | 25 | 0.7 | 1.55 | - | 02:22 | 2B/M9.3 | S07 W65 | 6950 | 8400 | 0.83 | 7020 | 2260 | 3.1 | ≥15.4 (15) | |
69 | 2003/10/26 | 18-20 | 320 | 0.75 | 2.63 | - | 17:30 | 1N/X1.2 | N02 W38 | 4300 | 3100 | 1.39 | - | - | - | 8.8 | 3 |
70 | 2003/10/28 | 15-17 | 5200 | 180 | 1.46 | 47 | 11:04 | 4B/X>17.2 | S16 E08 | >70000 | >57000 | 1.23 | - | - | - | 8.8 | 2 |
71 | 2003/10/29 | 22-23 | 2100 | 102 | 1.31 | 35 | 20:43 | 2B/X10 | S15 W02 | 13000 | 18800 | 0.69 | - | - | - | ≥15.4 | |
72 | 2003/11/02 | 18-21 | 750 | 45 | 1.22 | 39 | 17:16 | 2B/X8.3 | S14 W56 | 18500 | 36000 | 0.51 | - | - | - | ≥15.4 | |
73 | 2003/11/05 | 01-02 | 65 | 0.67 | 1.98 | - | 4d, 19:45 | 3B/X>17.4 | S19 W83 | 21500 | 41000 | 0.52 | - | - | - | ≥15.4 | 1 |
74 | 2003/11/20 | 10-11 | 5.5 | 0.04 | 2.14 | - | 07:26 | 2B/M9.6 | N01 W08 | 2100 | 1300 | 1.62 | - | - | - | 2.7 | 3 |
75 | 2004/04/11 | 07-09 | 7 | 0.01 | 2.85 | - | 04:15 | 1F/C9.6 | S14 W47 | 430 | 180 | 2.39 | 200 | 140 | 1.43 | 2.7 | 1 |
76 | 2004/07/25 | 19-21 | 40 | 0.04 | 3 | - | 15:43 | 1F/M1.1 | N08 W33 | 82 | 38 | 2.16 | - | - | - | 5 | |
77 | 2004/09/19 | 20-22 | 42 | 0.2 | 2.32 | - | 16:58 | M1.9 | N03 W58 | 170 | 87 | 1.95 | - | - | - | 2.7 | |
78 | 2004/11/07 | 21-23 | 400 | 0.4 | 3 | - | 16:27 | X2 | N09 W17 | 6600 | 3600 | 1.83 | - | - | - | 5 | |
79 | 2005/01/16 | 02-04 | 32 | 0.25 | 2.11 | - | 15d, 22:48 | X2.6 | N15 W05 | 21000 | 13000 | 1.61 | 11760 | - | - | 8.8 | 1 |
80 | 2005/01/17 | 14-15 | 1600 | 25 | 1.81 | 3.5 | 09:26 | X3.8 | N15 W25 | 16500 | 16500 | 1 | - | - | - | 12 | 1 |
81 | 2005/01/20 | 07-08 | 1800 | 680 | 0.42 | 5400 | 06:46 | 2B/X7.1 | N12 W58 | 62000 | >80000 | 0.77 | 81600 | 87500 | 0.93 | 35 (28) | |
82 | 2005/07/14 | 00-03 | 10 | 0.05 | 2.3 | - | 13d, 14:17 | M5 | N10 W80 | 4900 | 4950 | 0.99 | - | - | - | 5 | |
83 | 2005/08/22 | 04-06 | 6 | 0.06 | 2 | - | 01:22 | 1N/M2.6 | S08 W50 | 1300 | 710 | 1.83 | 590 | 260 | 2.27 | 5 | |
84 | 2005/08/22 | 22-24 | 60 | 0.15 | 2.6 | - | 17:06 | 1N/M5.6 | S12 W60 | 9800 | 8350 | 1.17 | - | - | - | 5 | 1 |
85 | 2006/12/13 | 06-09 | 698 | 90 | 0.89 | 92 | 02:21 | 4B/X3.4 | S06 W24 | 6700 | 10000 | 0.67 | 12440 | 13000 | 0.96 | 35 (40) | |
86 | 2006/12/14 | 22-24 | 200 | 2.2 | 1.96 | - | 22:09 | 2B/X1.5 | S06 W46 | 1600 | 1300 | 1.23 | - | - | - | 8.8 |
*- Values of fm computed from light curves recorded by Nobeyama Radio Polarimeters (NoRP)
are parenthesized.
*- In records of such a kind, letter “d” means “day” (previous).
1 - Proton fluxes were
estimated from 2 - GLE
is considered despite a small eastern heliolongitude.
3 - SSC effect is
possible.
4 - According to NoRP data,
S35>S17; thus, fm=35 GHz.
5 - BERN data at 19 and 35
GHz are taken as S17 and S35 radio fluxes.
6 - Event associated with a filament
eruption.
7 - Short-duration
microwave burst.
8 -
The proton event is discriminated at declining background of a previous enhancement.
9 -
Radio emission with an intense decimeter component. 10 - Complex proton event